Verschlusshülsen für Kunststoffbandumreifung
|
|||||||||
Ausführung glatt, verzinkt, offen |
Typ | Breite | Drahtdurchmesser | Band / Typ | VE Karton | VE Palette | Anfrage
|
HB B 4 | 13 mm | 3,30 mm | HB 40 PES / HB 40 K | 1.000 St. | 125 Kartons | |
HB B 5 | 16 mm | 3,50 mm | HB 50-55 PES HB 50-55 K | 1.000 St. | 72 Kartons | |
HB B 6 | 19 mm | 4,00 mm | HB 60-65 PES HB 60-65 K HB 75 PES | 1.000 St. | 56 Kartons | |
HB B 8 | 25 mm | 5,00 mm | HB 85 PES / HB 85-86 K | 500 St. | 42 Kartons | |
HB B 10 | 35 mm | 7,00 mm | HB 105 K | 250 St. | 42 Kartons |
Spannschnallen phosphatiert |
Typ | Breite | Drahtdurchmesser | Band / Typ | VE Karton | VE Palette | Anfrage
|
HB BF 4 | 13 mm | 3,30 mm | HB 40 PES / HB 40 K | 1.000 St. | 125 Kartons | |
HB BF 5 | 16 mm | 3,50 mm | HB 50-55 PES HB 50-55 K | 1.000 St. | 72 Kartons | |
HB BF 6 | 19 mm | 4,00 mm | HB 60-65 PES HB 60-65 K HB 75 PES | 1.000 St. | 56 Kartons | |
HB BF 8 | 25 mm | 5,00 mm | HB 85 PES / HB 85-86 K | 400 St. | 42 Kartons | |
HB BF 10 | 35 mm | 7,00 mm | HB 105 K | 250 St. | 36 Kartons |
Ladungssicherungsverschlüsse und Haken |
Typ | Breite | Drahtdurchmesser | Band / Typ | VE Karton | VE Palette | Anfrage |
HB S 30 | 30 mm | 8,20 mm / 9,50 mm | HB 105 PES | 160 St. | 40 Kartons | |
HB S 40 | 40 mm | 11,10 - 15,00 mm | HB 200 PES | 85 St. | 40 Kartons | |
HB H 35 | 40 mm | 8,20 - 9,50 mm | HB 105 PES | 60 St. | 40 Kartons | |
HB H 50 | 50 mm | 11,10 - 15,00 mm | HB 150 PES HB 200 PES | 40 St. | 40 Kartons | |
HB S 50 | 50 mm | 10,50 - 10,60 mm | HB 500 PES HB 750 PES | 78 St. | 40 Kartons | |
HB S 50 L | 50 mm | 12,40 - 14,80 mm | HB 300 HD PP | 125 St. | 40 Kartons |
Gebrauchsanweisung | zurück zur Generalübersicht |